<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $2 gas anyone?</title>
	<atom:link href="http://www.christianpf.com/2-gas-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christianpf.com/2-gas-anyone/</link>
	<description>Christian Personal Finance - Financial help, debt help and other financial resources</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:30:02 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7501</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7501</guid>
		<description>Here in Kansas today it got to 1,99... very sweet!</description>
		<content:encoded><![CDATA[<p>Here in Kansas today it got to 1,99&#8230; very sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7500</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7500</guid>
		<description>Gas is $1.80 here on the west side of Indianapolis!!!!</description>
		<content:encoded><![CDATA[<p>Gas is $1.80 here on the west side of Indianapolis!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlesT</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7498</link>
		<dc:creator>CharlesT</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7498</guid>
		<description>Here in Lexington, KY I saw $2.09 this afternoon. Seeing those west of me with prices under $2 means I shouldn&#039;t have to wait too long to see those kinds of prices here. 

I&#039;m an independent sale representative, and travel four states as part of my work. This summer, gas prices were really impacting my business. Man, I am really glad to see prices come back to something resembling a sane level.</description>
		<content:encoded><![CDATA[<p>Here in Lexington, KY I saw $2.09 this afternoon. Seeing those west of me with prices under $2 means I shouldn&#8217;t have to wait too long to see those kinds of prices here. </p>
<p>I&#8217;m an independent sale representative, and travel four states as part of my work. This summer, gas prices were really impacting my business. Man, I am really glad to see prices come back to something resembling a sane level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7496</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7496</guid>
		<description>@Bri
thanks for mentioning that - it is a bummer that they are doing that, but I guess time will tell what happens...</description>
		<content:encoded><![CDATA[<p>@Bri<br />
thanks for mentioning that &#8211; it is a bummer that they are doing that, but I guess time will tell what happens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Girl</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7495</link>
		<dc:creator>Finance Girl</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7495</guid>
		<description>Oh yeah, $1.91 today in the KCMO!</description>
		<content:encoded><![CDATA[<p>Oh yeah, $1.91 today in the KCMO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Minnella</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7494</link>
		<dc:creator>Mark Minnella</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7494</guid>
		<description>My sister-in-law goes to college in Springfield, MO. Gas was $1.99 down there last week and hit as low as $1.87 at the beginning of this week. I havne&#039;t talked to her in a few days so I have no idea what it is now.

I&#039;ve been filling my jeep up just for fun lately.</description>
		<content:encoded><![CDATA[<p>My sister-in-law goes to college in Springfield, MO. Gas was $1.99 down there last week and hit as low as $1.87 at the beginning of this week. I havne&#8217;t talked to her in a few days so I have no idea what it is now.</p>
<p>I&#8217;ve been filling my jeep up just for fun lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7493</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7493</guid>
		<description>Well, lucky Californians! I paid about 6,50 $ in Hamburg/Germany today. In August it was around 7,65 $ or 9,50 $ if you&#039;d calculate with the exchange rate of these days...</description>
		<content:encoded><![CDATA[<p>Well, lucky Californians! I paid about 6,50 $ in Hamburg/Germany today. In August it was around 7,65 $ or 9,50 $ if you&#8217;d calculate with the exchange rate of these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7491</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7491</guid>
		<description>I was just happy that we just broke $3 today. Fun of living in California :)</description>
		<content:encoded><![CDATA[<p>I was just happy that we just broke $3 today. Fun of living in California <img src='http://www.christianpf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7490</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7490</guid>
		<description>We have been holding pretty strong at 2.05 for a few days in Tulsa, OK.

Did you hear about OPEC?  They have decided that due to declining oil prices, they are going to start producing less oil...so get ready for prices to increase again.  Don&#039;t mean to be a Debbie Downer, but I just think people need to be aware of things like this.

http://www.istockanalyst.com/article/viewiStockNews+articleid_2748004.html</description>
		<content:encoded><![CDATA[<p>We have been holding pretty strong at 2.05 for a few days in Tulsa, OK.</p>
<p>Did you hear about OPEC?  They have decided that due to declining oil prices, they are going to start producing less oil&#8230;so get ready for prices to increase again.  Don&#8217;t mean to be a Debbie Downer, but I just think people need to be aware of things like this.</p>
<p><a href="http://www.istockanalyst.com/article/viewiStockNews+articleid_2748004.html" rel="nofollow">http://www.istockanalyst.com/article/viewiStockNews+articleid_2748004.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.christianpf.com/2-gas-anyone/comment-page-1/#comment-7489</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/2-gas-anyone/#comment-7489</guid>
		<description>We&#039;ve had it hovering right around (and under!) $2 here in Richmond, VA.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had it hovering right around (and under!) $2 here in Richmond, VA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
