<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 things home buyers should be doing in this market</title>
	<atom:link href="http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/</link>
	<description>Christian Personal Finance - Financial help, debt help and other financial resources</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:03:07 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miranda</title>
		<link>http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/comment-page-1/#comment-7334</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/#comment-7334</guid>
		<description>Thanks for the great, practical advice! With lending standards tightening, it is important to realize that you will have to do a little bit more now. And I like the advice on limiting exposure to risk.

Another thing to keep in mind that right now homes should be bought for living in, and thought of more as a purchase -- with the possibility of a long-term investment benefit. Note, though, that mortgage rates are more tied to T-bonds than to the Fed funds rate, so further rate cuts, like BlueCollarDollar points out, are not likely to really bring mortgage rates down too much.</description>
		<content:encoded><![CDATA[<p>Thanks for the great, practical advice! With lending standards tightening, it is important to realize that you will have to do a little bit more now. And I like the advice on limiting exposure to risk.</p>
<p>Another thing to keep in mind that right now homes should be bought for living in, and thought of more as a purchase &#8212; with the possibility of a long-term investment benefit. Note, though, that mortgage rates are more tied to T-bonds than to the Fed funds rate, so further rate cuts, like BlueCollarDollar points out, are not likely to really bring mortgage rates down too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueCollarDollar.com</title>
		<link>http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/comment-page-1/#comment-7332</link>
		<dc:creator>BlueCollarDollar.com</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/#comment-7332</guid>
		<description>Yes Matt, the Fed can cut rates all the way to zero - but they won&#039;t.  As long as oil is dropping in price, most of the inflationary pressure is off - for the time being.

As to the mortgage rates, the recent 6.5% is and will be considered low from this point forward.  Unless of course you want to buy down the points!

And finally, there is your credit: http://bluecollardollar.com/FICO-creditscores-debthistory-101208.html</description>
		<content:encoded><![CDATA[<p>Yes Matt, the Fed can cut rates all the way to zero &#8211; but they won&#8217;t.  As long as oil is dropping in price, most of the inflationary pressure is off &#8211; for the time being.</p>
<p>As to the mortgage rates, the recent 6.5% is and will be considered low from this point forward.  Unless of course you want to buy down the points!</p>
<p>And finally, there is your credit: <a href="http://bluecollardollar.com/FICO-creditscores-debthistory-101208.html" rel="nofollow">http://bluecollardollar.com/FICO-creditscores-debthistory-101208.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/comment-page-1/#comment-7331</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/#comment-7331</guid>
		<description>Let me know if you get a deal like that, I&#039;ll refinance!</description>
		<content:encoded><![CDATA[<p>Let me know if you get a deal like that, I&#8217;ll refinance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/comment-page-1/#comment-7330</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/#comment-7330</guid>
		<description>Matt, 
that is what I am hoping for! That would be a nice change of pace!</description>
		<content:encoded><![CDATA[<p>Matt,<br />
that is what I am hoping for! That would be a nice change of pace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/comment-page-1/#comment-7327</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/5-things-home-buyers-should-be-doing-in-this-market/#comment-7327</guid>
		<description>Can the fed make many more rate cuts? Will you be able to get a mortgage where the banks pay you interest for having it? ;)</description>
		<content:encoded><![CDATA[<p>Can the fed make many more rate cuts? Will you be able to get a mortgage where the banks pay you interest for having it? <img src='http://www.christianpf.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
