<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $75 user participation survey for those in debt</title>
	<atom:link href="http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/</link>
	<description>Christian Personal Finance - Financial help, debt help and other financial resources</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:03:07 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9264</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9264</guid>
		<description>elisa, I haven&#039;t I will check it out! Thanks</description>
		<content:encoded><![CDATA[<p>elisa, I haven&#8217;t I will check it out! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisa@thrive</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9262</link>
		<dc:creator>elisa@thrive</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9262</guid>
		<description>@bob

Have you tried our site (www.justthrive.com)?  We help track spending habits like other financial aggregate services but one of our founding goals was to give young people the best possible tools to help them get out of debt. 

We don&#039;t offer any cash incentives for taking surveys but we offer personalized (and free!) financial advice that will save you thousands over your lifetime. 

Let me know your thoughts on our site!
Elisa@Thrive</description>
		<content:encoded><![CDATA[<p>@bob</p>
<p>Have you tried our site (www.justthrive.com)?  We help track spending habits like other financial aggregate services but one of our founding goals was to give young people the best possible tools to help them get out of debt. </p>
<p>We don&#8217;t offer any cash incentives for taking surveys but we offer personalized (and free!) financial advice that will save you thousands over your lifetime. </p>
<p>Let me know your thoughts on our site!<br />
Elisa@Thrive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9259</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9259</guid>
		<description>@Bob Thanks, with surveys you never know.  I&#039;ve never actually performed one to receive money but have heard mixed things in past.  Some say it&#039;s a nice way to make minimal side money.  Some say it&#039;s more a scam or can take months to receive the payment and is a huge process.  If there is another one you recommend I am suitable for, I will gladly do it.</description>
		<content:encoded><![CDATA[<p>@Bob Thanks, with surveys you never know.  I&#8217;ve never actually performed one to receive money but have heard mixed things in past.  Some say it&#8217;s a nice way to make minimal side money.  Some say it&#8217;s more a scam or can take months to receive the payment and is a huge process.  If there is another one you recommend I am suitable for, I will gladly do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9246</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9246</guid>
		<description>Craig, 
I do trust them. I am working pretty closely with them and they are good guys. I also had a another survey in the past with them and they paid on that one as well...</description>
		<content:encoded><![CDATA[<p>Craig,<br />
I do trust them. I am working pretty closely with them and they are good guys. I also had a another survey in the past with them and they paid on that one as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9242</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9242</guid>
		<description>Sounds like a good deal.  Do you trust it?  A lot of people say they make some side income from doing online survey&#039;s.  I don&#039;t fit the requirements here but could in the future.</description>
		<content:encoded><![CDATA[<p>Sounds like a good deal.  Do you trust it?  A lot of people say they make some side income from doing online survey&#8217;s.  I don&#8217;t fit the requirements here but could in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $75 user participation survey for those in debt &#124; relationmortgage.com</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9229</link>
		<dc:creator>$75 user participation survey for those in debt &#124; relationmortgage.com</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9229</guid>
		<description>[...] $75 user participation survey for those in debt [...]</description>
		<content:encoded><![CDATA[<p>[...] $75 user participation survey for those in debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9223</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9223</guid>
		<description>i signed up and took the survey, hopefully i qualify for the $75.</description>
		<content:encoded><![CDATA[<p>i signed up and took the survey, hopefully i qualify for the $75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9217</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9217</guid>
		<description>I am actually happy to report that we don&#039;t qualify either.  We have under 5,000 in credit card debt. Oh, well...but it is cool to hear about the product!</description>
		<content:encoded><![CDATA[<p>I am actually happy to report that we don&#8217;t qualify either.  We have under 5,000 in credit card debt. Oh, well&#8230;but it is cool to hear about the product!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacie</title>
		<link>http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/comment-page-1/#comment-9216</link>
		<dc:creator>Kacie</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianpf.com/75-user-participation-survey-for-those-in-debt/#comment-9216</guid>
		<description>Aw man, I was looking forward to the $75, but I have too little debt, looks like! I just have a car loan and that&#039;s it. I guess that&#039;s something to be happy about!</description>
		<content:encoded><![CDATA[<p>Aw man, I was looking forward to the $75, but I have too little debt, looks like! I just have a car loan and that&#8217;s it. I guess that&#8217;s something to be happy about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
